Mag-11 Series Electromagnetic Flowmeter dabere na iwu nke Farad Electromagnetic Induction, nke a na-eji tụọ ihe omume karịrị 5 μS / cm nke mmiri na-ebugharị, dị ka mmiri, nsị, apịtị, pulp akwụkwọ, ihe ọṅụṅụ, chemical, viscous mmiri mmiri na nkwusioru.Ụdị ihe mmetụta nke eriri na-agbaji site na nhazi omenala nke electromagnetic flowmeter, ọ na-eme ka ọ bụrụ ntụpọ na-egbu egbu nke ụfọdụ mita eruba n'ọhịa nke nha obere eruba, ọ nwere uru nke ìhè na ọdịdị dị mma, ntinye dị mma, na-atụle oke ma sie ike. kpochie, wdg.
Atụmatụ
Enweghị akụkụ na-akpụ akpụ na enweghị nrụgide nrụgide
Oke izi ezi nke ± 0.5% uru ọgụgụ
Nwere ike tụọ ntakịrị eruba 2L / h
Tụọ n'ihu na tụgharịa ụzọ aga.
Ọtụtụ ụzọ nzikọrịta ozi, dịka GPRS, mmepụta ikuku bluetooth, MODBUS na HART
Ọkụ DN3-40 dị
Site na teknụzụ nke mkpuchi igwe anaghị agba nchara, enwere ike iji ya mee ihe n'ọnọdụ nrụgide na-adịghị mma
Nwere ike tụọ eruba nke dị iche iche conductive liquids ( conductivity · 5uS / cm)
Nkọwapụta
Ntụgharị:
Ngosipụta | Ngosipụta LCD English 4-ahịrị, gosi data nke ọsọ ọsọ ọsọ, ịgbakọ mmiri, okpomoku (oyi), okpomọkụ nke ntinye na ntinye mmiri. |
Mmepụta dị ugbu a | 4-20mA (nwere ike ịtọ eruba ma ọ bụ ike) |
Mmepụta Pulse | Nwere ike họrọ ugboro zuru ezu ma ọ bụ pulse nhata mmepụta, kacha ugboro ugboro uru mmepụta bụ 5kHz. |
Nkwukọrịta | RS485 (MODBUS ma ọ bụ BACNET), Data logger, Bluetooth |
Ịnye ọkụ | 220VAC, 24VDC, 100-240VAC |
Okpomọkụ | -20 ℃ ~ 60 ℃ |
iru mmiri | 5% ~ 95% |
Nchedo | IP65 (ngbanwe);IP67, IP68 (ihe mmetụta) |
Nhazi | Kọmpat ma ọ bụ Remote |
Ihe mmetụta:
Dayameta | DN10-DN40 |
Electrode ihe | SS316L, Hastelloy Alloy C |
Ihe eji eme ihe | FEP, PFA |
Okpomọkụ | 0 ~ 180 ℃ |
Ọkwa nchekwa | IP65, IP67, IP68 |
Njikọ | Ụdị eri |
Nrụgide | 1.0Mpa |
Ihe mmetụta okpomọkụ | PT1000 (nhọrọ) |
Akụkụ
Dayameta | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G 1B | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1/4B | 128 | 60 | 18 | R 1 | 35 | 33.2 |
DN32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 |
DN40 |